Cash Grain - NORTHEAST NEBRASKA AREA ELEVATORS
- Updated
- 0
Date 05.26.2023 | Corn | Beans |
---|---|---|
ADM Columbus | cash 6.89/N.C. 5.29 | |
Beemer Grain | cash 6.64 | |
Bloomin Egg Bloomfield | cash 6.79 | |
Husker Ag Plainview | cash 6.79/N.C. 5.10 | |
CIE | cash 6.69/N.C. 4.12 | |
Walbaums | cash 6.86 | |
Wisner Elevator | cash 6.79/N.C. 4.94 | |
81-20 Grain | cash 6.64/N.C. 5.05 | cash 12.96/N.C. 11.30 |
Agrex Inc. | cash 6.56/N.C. 5.04 | cash 13.12/N.C. 11.29 |
Cargill | cash 6.94/N.C. 5.04 | cash 13.12/N.C. 11.24 |
Central Valley Ag | cash 6.57/N.C. 4.99 | cash 12.89/N.C. 11.29 |
Farmers Co-op Lindsay | cash 6.59/N.C. 4.95 | cash 12.71/N.C. 11.30 |
Farmers Pride Battle Creek | cash 6.56/N,C, 4.95 | cash 13.02/N.C. 11.30 |
Farmers Pride Neligh/Oakdale | cash 6.56/N.C. 5.00 | cash 13.02/N.C. 11.30 |
Farmers Pride Osmond | cash 6.56/N.C. 4.95 | cash 13.07/N.C. 11.30 |
Farmers Pride Bloomfield | cash 6.54/N.C. 4.95 | cash 13.02/N.C. 11.25 |
Farmers Pride Newman Grove | cash 6.56/N.C. 5.00 | cash 13.02/N.C. 11.25 |
Frontier Co-op Columbus | cash 6.60/N.C. 5.07 | cash 12.77/N.C. 11.25 |
Frontier Co-op Tarnov | cash 6.49/N.C. 4.99 | cash 12.69/N.C. 11.22 |
Frontier Co-op Schuyler | cash 6.55/N.C. 4.99 | cash 12.84/N.C. 11.28 |
Ochsner Grain | cash 6.44/N.C. 5.09 | cash 13.22/N.C. 11.49 |
***Due to electronic trading | ||
prices are subject to change without notice. | ||
Please contact your local elevator | ||
for the latest bids. | ||
Post a comment as anonymous
Report
Watch this discussion. Stop watching this discussion.
Latest News
- Golden Knights reach 2nd Stanley Cup Final after Game 6 win over Stars
- Jimmy Butler helps Heat to 103-84 Game 7 win over Celtics and spot in NBA Finals
- Blaney wins Coca-Cola 600 at Charlotte to end winless drought
- Alcaraz, Djokovic 'not otherworldly' in French Open wins over foes making Slam debuts
- Creighton's Kalkbrenner withdraws from NBA draft; returns to school
- 76ers hire former Raptors coach Nick Nurse, AP source says
- Third generation takes over for Deets Furniture
- Josef Newgarden wins his first Indy 500, gives Roger Penske his 19th victory
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.